Billed Monthly Billed Yearly | Starter $ 0 /mo | Pro $ 49 /mo | Growth $ 99 /mo | Established |
---|---|---|---|---|
Core | ||||
Remove branding | ||||
Products | ||||
Prices | ||||
Multiple currencies | ||||
Coupons | ||||
Tax rates | ||||
One time payments | ||||
Recurring charges | ||||
Checkout Pages | ||||
Transaction fee % | 5% | 2% | 1.5% | Custom |
Number of live pages | 5 | 10 | 25 | Custom |
Checkout forms | ||||
Single page e-commerce store | ||||
Automation compatible | ||||
Security & Compliance | ||||
SCA Ready | ||||
PCI DSS compliance Level 1 | ||||
Checkout | ||||
Stripe hosted page | ||||
Google Pay | ||||
Apple Pay | ||||
Major payment providers | ||||
Abandoned cart recovery | ||||
Analytics | ||||
Transaction fee % | 15% | 10% | 5% | Custom |
Premium payment links | ||||
All standard features | ||||
Attach content | ||||
Dynamic amounts* (coming soon) | Yes - with 2% fee | Yes - with 1% fee | Yes - with 0.5% fee | Yes - with custom fee % |
Standard payment links | ||||
Standard transaction fee % | 0% | 0% | 0% | 0% |
Link builder | ||||
Payment preview | ||||
Contactless | ||||
Dynamic customer lookup | ||||
Multiple products | ||||
Authorization mode | ||||
Support | ||||
Live chat | ||||
Email | ||||
Dedicated support |